Exclusive Access To Your Market
Sponsorships are limited to ONE supplier per market! Act fast to ensure you gain the competitive advantage in your area
Quote Everything!
With mega and unlimited quote credit packages included, your team can submit quotes for nearly every RFQ you see, supercharging your project pipeline. Quote more- Win more!
Priority Quote Placement
Your quote will always appear at the top of the contractors’ dashboard, ensuring you are also top of mind when they choose the winning supplier
Boost Your Market Reach
Email campaigns and website banner ads are included, so you can access our growing community of contractors with highly targeted advertising to reach more customers with your brand messaging
Maximize Your ROI
The Sponsorship bundle maximizes your marketing investment by saving up to 60% on quoting credits, and by guaranteeing you a cash rebate of up to $13,500 per year
Exclusive Sponsorship Plans
| Essential ⭐ | Premium ⭐⭐ | Foundational ⭐⭐⭐ | |
|---|---|---|---|
| Initial Investment | $25,000 | $50,000 | $100,000 |
| Agreement Duration | 2 Years | 3 Years | 4 Years |
| Exclusive in Your Market | Yes | Yes | Yes |
| Quote Credits Package | 7000/Yr | Unlimited | Unlimited |
| Bid Boost Credits | 2000/Yr | Unlimited | Unlimited |
| Email Campaign Voucher | $1,000/Yr | $2,000/Yr | $4,000/Yr |
| Banner Advertising Voucher | $2,000/Yr | $4,000/Yr | $8,000/Yr |
| Membership Fee | Free | Free | Free |
| Annual Rebate | $5,000 | $6,000 | $13,500 |
| Total Value Of Package | $25,000 | $69,000 | $105,000 |
| Net Investment After Rebate | $15,000 | $32,000 | $46,000 |
| Total Saving | 40% Savings | 54% Savings | 56% Savings |
| Market Wide Exclusivity | 2 Year Exclusivity | 3 Year Exclusivity | 4 Year Exclusivity |
For more details or to discuss what plan is right for your business,
click here
to reach our VP of Sales or call
614-412-0090.